Sign In | Join Free | My enlightcorp.com |
|
Brand Name : SJK
Model Number : HC-49/U Crystal Unit
Certification : SGS, RoHS, REACH
Place of Origin : China
MOQ : 1000 pcs
Price : Negotiate
Payment Terms : T/T
Supply Ability : 30K pcs per Month
Delivery Time : 2~4weeks
Packaging Details : 1000pcs /Bag
Type : HC-49U Crystal Unit
Frequency Range : 1.8432MHz To 150MHz
Size : 10.7*4.5*13mm
Load Capacitance : 16pF, 18pF, 20pF, or specify
Operating Temperature : -40~+85°C
Storage Temperature : -55~+125°C
6A Series HC-49/U Crystal Unit 1MHz To 150MHz for High Frequency Applications and Tight Tolerance
Features:
Electronic Specifications:
Item | 6A Series HC-49/U Crystal Unit |
Frequency Range | 1.8432MHz to 150MHz |
Load Capacitance | 16pF, 18pF, 20pF, 22pF, or specify |
Drivel Level | 100µW Typical, 500µW max. |
Frequency Tolerance | ±30ppm, or specify |
Frequenc Stability Over Temperature | ±50ppm, or specify |
Operating Temperature | -20°C to +70°C, -40°C to +85°C, or specify |
Storage Temperature | -40°C to +85°C or -55°C to +125°C |
Package Size | 10.7*4.5*13.2mm |
Equivalent Series Resistance (ESR):
Fundamental | 3rd Overtone | 5th Overtone | |||
1.843MHz~2.0MHz | 500Ω max. | 24.0MHz~64.0MHz | 60Ω max. | 64.0MHz~122.0MHz | 80Ω max. |
2.0MHz~2.4MHz | 450Ω max. | ||||
2.4MHz~3.0MHz | 350Ω max. | ||||
3.0MHz~4.0MHz | 90Ω max. | 7th Overtone | |||
4.0MHz~5.0MHz | 70Ω max. | 122.0MHz~150.0MHz | 120Ω max. | ||
5.0MHz~8.0MHz | 60Ω max. | ||||
8.0MHz~10.0MHz | 30Ω max. | ||||
10.0MHz~50.0MHz | 25Ω max. |
Dimensions:
![]() |
6A Series HC-49/U Crystal Unit 1MHz To 150MHz For High Frequency Applications Images |